contactkaybiotech@gmail.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 5 Flucel 500 Injection, Abevmy 400 Injection, Amoxyclav Injection, Docemax Injection, Guficol Plus Injection, Hepa BSV Injection, Hertraz 440mg Injection, Kadcyla Injection, Merofic Injection, NIvolumab Opdyta Injection, Taxonab Injection and Trasturel Injection from Delhi.
Business Type | Exporter, Supplier, Trader |
Composition | Fluorouracil (500mg) |
Weight | 10ml |
Strength | 500mg |
Manufacturer | Celon Laboratories Ltd |
MRP | 107 /Box |
Use | Treat Cancer |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Strength | 400 mg/ 16ml |
Manufacturer | Mylan |
MRP | 35120 /Box |
Uses | Treat Cancer |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Manufacturer | Abbott |
MRP | 65 / Box |
Use | Treatment of Severe Bacterial Infections |
Life | 1 year 11 month from the date of Manufacturing |
Strength | 1000 mg/200 mg Injection |
Weight | 1.2g |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Strength | 120mg |
Composition | Docetaxel (120mg) |
Manufacturer | GLS Pharma Ltd. |
MRP | 14916 / Box |
Use | Treat Cancer |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Manufacturer | Gufic Bioscience Ltd |
MRP | 899 /Box |
Use | Antibiotic that Fights Bacteria |
Life | 1 Year 11 Month from the Date of Manufacturing |
Pack Type | Box |
Business Type | Supplier, Retailer |
Type | Hepatitis B |
Manufacturer | Green Cross |
MRP | 5472 / Box |
Use | hepatitis C virus (HCV) infection. It fights against the viruses to resolve the infection. |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Strength | 440mg |
Composition | Hertraz 440mg Injection |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
MRP | 58820 / Box |
Use | Treat Cancer |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Strength | 160mg |
Manufacturer | Roche Products India Pvt Ltd |
MRP | 248937 /Box |
Use | Treatment of Breast Cancer |
Life | 1 Year 11 Month from the Date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Strength | 1000mg |
Manufacturer | Gufic Bioscience Ltd |
MRP | 599 / Box |
Use | Antibiotic that Fights Bacteria |
Life | 1 year 11 month from the date of Manufacturing |
Form | Powder |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Strength | 100mg |
Manufacturer | BMS India Pvt Ltd |
MRP | 9500 / Box |
Use | Treat Cancer |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Strength | 100mg |
Composition | Paclitaxel (100mg) |
Manufacturer | Zydus Ingenia |
MRP | 7467 / Box |
Use | Treat Cancer |
Life | 1 year 11 month from the date of Manufacturing |
Business Type | Exporter, Supplier, Trader |
Strength | 440mg |
Manufacturer | Reliance Life Sciences |
MRP | 61132 / Box |
Use | Breast and Stomach Cancer |
Life | 1 Year 11 Month from the Date of Manufacturing |
Weight | 20ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.